<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrangeSoftware.Ru &#187; financisto</title>
	<atom:link href="http://orangesoftware.ru/tag/financisto/feed" rel="self" type="application/rss+xml" />
	<link>http://orangesoftware.ru</link>
	<description>Software for Android</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financisto 1.3.7</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-7</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-7#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:03:14 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=249</guid>
		<description><![CDATA[New version 1.3.7 available in the Market. Chinese Traditional&#8217; Translation by but. (financisto@but.tw) &#8216;By status&#8217; blotter filter An option to hide account information on the widget Minor bug-fixes https://launchpad.net/financisto/release/1.3.7 If you see &#8216;Application is not installed on your phone&#8217; after update, please re-create the shortcuts. This is due to the name change &#8216;Financisto (Free)&#8217; -&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>New version 1.3.7 available in the Market.</p>
<ul>
<li>Chinese Traditional&#8217; Translation by but. (financisto@but.tw)</li>
<li>&#8216;By status&#8217; blotter filter</li>
<li>An option to hide account information on the widget</li>
<li>Minor bug-fixes</li>
</ul>
<p><a href="https://launchpad.net/financisto/trunk/1.3.7">https://launchpad.net/financisto/release/1.3.7</a></p>
<p>If you see &#8216;Application is not installed on your phone&#8217; after update, please re-create the shortcuts. This is due to the name change &#8216;Financisto (Free)&#8217; -&gt; &#8216;Financisto&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-7/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Financisto is now open-source!</title>
		<link>http://orangesoftware.ru/android/financisto-is-now-open-source</link>
		<comments>http://orangesoftware.ru/android/financisto-is-now-open-source#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:14:41 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=240</guid>
		<description><![CDATA[I&#8217;ve decided to make Financisto open-source. I hope it will give the development a boost and it will be beneficial for the project and the users. Please join me to make Financisto best open-source personal budget manager for Android platform! https://launchpad.net/financisto]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" title="icon_64x64" src="http://orangesoftware.ru/wp-content/uploads/2010/06/icon_64x64.png" alt="" width="64" height="64" />I&#8217;ve decided to make Financisto open-source. I hope it will give the development a boost and it will be beneficial for the project and the users. Please join me to make Financisto best open-source personal budget manager for Android platform!<br />
<a href="https://launchpad.net/financisto">https://launchpad.net/financisto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-is-now-open-source/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.6</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-6</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-6#comments</comments>
		<pubDate>Sat, 22 May 2010 06:36:19 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=228</guid>
		<description><![CDATA[Financisto 1.3.6 in the market adding option to include credits into budget total.]]></description>
			<content:encoded><![CDATA[<p>Financisto 1.3.6 in the market adding option to include credits into budget total.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-6/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.5</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-5</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-5#comments</comments>
		<pubDate>Wed, 19 May 2010 12:24:31 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=223</guid>
		<description><![CDATA[Financisto 1.3.5 has been released. It&#8217;s a massive update with many improvements and features like scheduled and recurring transactions and transaction templates. Please check the full change log. And please do backup before upgrade! P.S. In the next couple of days I&#8217;ll post an overview of the new features and how to use them, so [...]]]></description>
			<content:encoded><![CDATA[<p>Financisto 1.3.5 has been released. It&#8217;s a massive update with many improvements and features like scheduled and recurring transactions and transaction templates. Please check the full <a href="http://orangesoftware.ru/bugtracker/changelog_page.php?version_id=8">change log</a>.</p>
<p>And please do backup before upgrade!</p>
<p>P.S. In the next couple of days I&#8217;ll post an overview of the new features and how to use them, so stay tuned.. And I did my best testing the release, but if you see any issues please let me know <img src='http://orangesoftware.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.3</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-3</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-3#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:20:31 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=204</guid>
		<description><![CDATA[New release 1.3.3 is in the Market. I has been distracted from implementing recurring transactions to make it possible to create budgets based on multiple categories and projects. Also added small widget and Russian locale. Made some minor performance improvements and layout changes. Here is how budget screen looks now: You can select multiple categories [...]]]></description>
			<content:encoded><![CDATA[<p>New release 1.3.3 is in the Market. I has been distracted from implementing recurring transactions to make it possible to create budgets based on multiple categories and projects. Also added small widget and Russian locale. Made some minor performance improvements and layout changes.</p>
<p><img class="aligncenter size-full wp-image-205" title="widget" src="http://orangesoftware.ru/wp-content/uploads/2010/03/widget.png" alt="" width="150" height="54" />Here is how budget screen looks now:</p>
<p><img class="aligncenter size-full wp-image-206" title="financisto_budget_screen" src="http://orangesoftware.ru/wp-content/uploads/2010/03/financisto_budget_screen.png" alt="" width="320" height="480" />You can select multiple categories (1) and/or multiple projects (2). If you select &#8216;Ease conditions&#8217; (3) then transactions with either appropriate categories OR project(s) will be included into this budget. Otherwise transactions will be filtered by both categories AND projects. &#8216;Include sub-categories&#8217; works as before &#8211; either include transactions from sub-categories into the budget or not.</p>
<p>I hope this feature will make budgets more flexible and convenient to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.2</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-2</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-2#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:21:13 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=197</guid>
		<description><![CDATA[Financisto 1.3.2 has been released. Database restore has been fixed again &#8211; account type doesn&#8217;t change after restore now #20 Total on budget list screen is quite convenient #24 Some minor improvements and bugfixes #10, #25, #26 I&#8217;m going to start working on recurring transactions for the next release.]]></description>
			<content:encoded><![CDATA[<p>Financisto 1.3.2 has been released.</p>
<ul>
<li>Database restore has been fixed again &#8211; account type doesn&#8217;t change after restore now <a href="http://orangesoftware.ru/bugtracker/view.php?id=20">#20</a></li>
<li>Total on budget list screen is quite convenient <a href="http://orangesoftware.ru/bugtracker/view.php?id=24">#24</a></li>
<li>Some minor improvements and bugfixes <a href="http://orangesoftware.ru/bugtracker/view.php?id=10">#10</a>, <a href="http://orangesoftware.ru/bugtracker/view.php?id=25">#25</a>, <a href="http://orangesoftware.ru/bugtracker/view.php?id=26">#26</a></li>
</ul>
<p>I&#8217;m going to start working on recurring transactions for the next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.1</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-1</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-1#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:46:21 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/android/financisto-1-3-1</guid>
		<description><![CDATA[Database restore has been fixed in 1.3.1, sorry for any inconvenience!]]></description>
			<content:encoded><![CDATA[<p>Database restore has been fixed in 1.3.1, sorry for any inconvenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financisto 1.3.0</title>
		<link>http://orangesoftware.ru/android/financisto-1-3-0</link>
		<comments>http://orangesoftware.ru/android/financisto-1-3-0#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:13:41 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=192</guid>
		<description><![CDATA[Financisto has been updated to 1.3.0. There are a number of new features and improvements: There are now 2 separate account types for Debit and Credit cards For credit card account you can specify limit amount and it will be shown in the account list CSV export has been improved &#8211; date/time format has been [...]]]></description>
			<content:encoded><![CDATA[<p>Financisto has been updated to 1.3.0. There are a number of new features and improvements:</p>
<ul>
<li>There are now 2 separate account types for Debit and Credit cards</li>
<li>For credit card account you can specify limit amount and it will be shown in the account list</li>
<li>CSV export has been improved &#8211; date/time format has been changed to ISO 8601 standard, parent category has been included into the format</li>
<li>Date/time now formatted according to system settings</li>
<li>Calculator bug has been fixed</li>
<li>And some more cosmetic UI changes and bug-fixes has been made</li>
</ul>
<p>After initial release I found that account list layout has been broken on some devices with Android 1.5 (HTC Hero for example). Temporary fix has been applied.</p>
<p>Don&#8217;t forget that there is now <a href="http://orangesoftware.ru/bugtracker">Bug Tracker</a> available &#8211; please don&#8217;t hesitate to submit bug reports and feature requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-3-0/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financisto 1.2.9 : Back in business</title>
		<link>http://orangesoftware.ru/android/financisto-1-2-9-back-in-business</link>
		<comments>http://orangesoftware.ru/android/financisto-1-2-9-back-in-business#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:03:08 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=188</guid>
		<description><![CDATA[It&#8217;s been a while.. New release of Financisto 1.2.9 is in the Market with &#8216;CSV Export&#8217; and some improvements and bugfixes. If you own a Motorola Droid please check and let me know if the bug with Pin screen when clicking &#8216;Back&#8217; button disappeared. The format of CSV file is a subject to change and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while.. New release of Financisto 1.2.9 is in the Market with &#8216;CSV Export&#8217; and some improvements and bugfixes. If you own a Motorola Droid please check and let me know if the bug with Pin screen when clicking &#8216;Back&#8217; button disappeared.</p>
<p>The format of CSV file is a subject to change and I&#8217;m open to discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/financisto-1-2-9-back-in-business/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are category attributes for?</title>
		<link>http://orangesoftware.ru/android/what-are-category-attributes-for</link>
		<comments>http://orangesoftware.ru/android/what-are-category-attributes-for#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:36:18 +0000</pubDate>
		<dc:creator>Denis Solonenko</dc:creator>
				<category><![CDATA[Software for Android]]></category>
		<category><![CDATA[financisto]]></category>

		<guid isPermaLink="false">http://orangesoftware.ru/?p=172</guid>
		<description><![CDATA[Starting from the very first version Financisto supports attributes for categories. Attributes are additional properties of a category. An attribute can be some text, number, a value from a list or a boolean flag. You can create any number of attributes for any particular category. If you have a child category then all attributes from [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from the very first version Financisto supports attributes for categories. Attributes are additional properties of a category. An attribute can be some text, number, a value from a list or a boolean flag. You can create any number of attributes for any particular category. If you have a child category then all attributes from the parent category will be automatically inherited.</p>
<p>Use attributes to make special notes, attached to a transaction under a particular category. For example: imagine you have a category &#8216;Car&#8217; and sub-category &#8216;Fuel&#8217;. You can create an number attribute for the &#8216;Fuel&#8217; sub-category and name it &#8216;Mileage&#8217;. Now when you pay for the fuelling at the gas station, you create a transaction under &#8216;Car-&gt;Fuel&#8217; category and you can put your current mileage in the attribute field. The attribute can be &#8216;Litres&#8217; as well to note how much fuel you buy or a text attribute with the name &#8216;Gas station&#8217; to note what gas station you used.</p>
<p>Some other examples:</p>
<ul>
<li>Text attribute &#8216;Movie name&#8217; under &#8216;Leisure-&gt;Movies&#8217; category</li>
<li>Checkbox attribute &#8216;Tips included&#8217; under &#8216;Restaurants&#8217; category</li>
<li>List attribute &#8216;Month&#8217; with values &#8216;Jan;Feb;Mar;&#8230;&#8217;</li>
</ul>
<p>There are more plans to utilize attributes in the future releases, but they are useful in the current state as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesoftware.ru/android/what-are-category-attributes-for/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

